Optional
PCR Test USD40 – PP
124th Floor Bhurj Khalifa (non peak hrs) = USD45 – PP
Date | Double/Twin | Child With Bed | Child No Bed |
---|---|---|---|
5 Jan to 30 April | USD275 | 230 | 185 |
1 May to 30 Aug | USD240 | 210 | 175 |
1 Sep to 23 Dec | USD275 | 230 | 185 |
Date | Double/Twin | Child With Bed | Child No Bed |
---|---|---|---|
5 Jan to 30 April | USD315 | 240 | 185 |
1 May to 30 Aug | USD260 | 220 | 175 |
1 Sep to 23 Dec | USD315 | 240 | 185 |
Date | Double/Twin | Child With Bed | Child No Bed |
---|---|---|---|
5 Jan to 30 April | USD450 | 260 | 200 |
1 May to 30 Aug | USD345 | 240 | 190 |
1 Sep to 23 Dec | USD450 | 260 | 200 |
PCR Test USD40 – PP
124th Floor Bhurj Khalifa (non peak hrs) = USD45 – PP
1. Price is excluded of Surcharge & BLACK out dates.
2. TD needs to be paid directly upon check in.
3. Rooms is subject to availability at the time of check in.